Dividend Description | Date | Regular dividend per ordinary share (sterling pence) |
PID per ordinary share (sterling pence) |
---|---|---|---|
2024 interim dividend | 20 Sep 2024 | 9.1* | |
2023 final dividend | 3 May 2024 | 19.1* | |
2023 interim dividend | 22 Sep 2023 | 8.7* | |
2022 final dividend | 4 May 2023 | 18.2* | |
2022 interim dividend | 23 Sep 2022 | 8.1* | |
2021 final dividend | 04 May 2022 | 16.9* | |
2021 interim dividend | 24 Sep 2021 | 7.4* | |
2020 final dividend | 04 May 2021 | 15.2* | |
2020 interim dividend | 24 Sept 2020 | 6.9* | |
2019 final dividend | 01 May 2020 | 14.40* | |
2019 interim dividend | 23 Sept 2019 | 6.3* | |
2018 final dividend | 02 May 2019 | 13.25* | |
2018 interim dividend | 28 Sept 2018 | 5.55* | |
2017 final dividend | 03 May 2018 | 11.35* | |
2017 interim dividend | 29 Sept 2017 | 5.25* | |
2016 final dividend | 04 May 2017 | 11.2* | |
2016 interim dividend | 30 Sept 2016 | 5.2* | |
2015 final dividend | 05 May 2016 | 10.6* | |
2015 interim dividend | 02 Oct 2015 | 5.0* | |
2014 final dividend | 08 May 2015 | 10.2* | |
2014 interim dividend | 03 Oct 2014 | 4.9** | |
2013 final dividend | 09 May 2014 | 9.9** | |
2013 interim dividend | 04 Oct 2013 | 4.9** | |
2012 final dividend | 26 Apr 2013 | 9.9** | |
2012 interim dividend | 05 Oct 2012 | 4.9** | |
2011 final dividend | 04 May 2012 | 2.9 | 7.0** |
2011 interim dividend | 07 Oct 2011 | 4.9 | |
2010 final dividend | 05 May 2011 | 4.8 | 4.8 |
2010 interim dividend | 08 Oct 2010 | 4.7 | |
2009 final dividend | 06 May 2010 | 9.4* | |
2009 interim dividend | 02 Oct 2009 | 3.1 | 1.5 |
2008 final dividend | 06 May 2009 | 5.4 | |
2008 interim dividend | 03 Oct 2008 | 8.3 | |
2007 final dividend | 23 May 2008 | 9.0 | 5.7 |
2007 interim dividend | 05 Oct 2007 | 8.3 | |
Special dividend | 31 Aug 2007 | 53 | |
2006 final dividend | 25 May 2007 | 12.1 | |
2006 interim dividend | 06 Oct 2006 | 6.9 | |
2005 final dividend | 19 May 2006 | 11 | |
2005 interim dividend | 07 Oct 2005 | 6.5 | |
2004 final dividend | 16 May 2005 | 9.85 | |
2004 interim dividend | 10 Oct 2004 | 6.15 | |
2003 final dividend | 16 May 2003 | 8.55 | |
2002 interim dividend | 11 Oct 2002 | 5.45 | |
2002 final dividend | 17 May 2002 | 8 | |
2001 interim dividend | 12 Oct 2001 | 5.1 | |
2001 final dividend | 18 May 2001 | 7.4 | |
2000 final dividend | 19 May 2000 | 6.8 | |
2000 interim dividend | 19 May 2000 | 4.7 | |
1999 final dividend | 21 May 1999 | 6.275 | |
1998 interim ordinary | 01 Sep 1998 | 4.125 | |
1998 final dividend | 22 May 1998 | 2 | |
1998 second interim | 01 Mar 1998 | 4.125 | |
1997 interim dividend | 10 Oct 1997 | 3.4 | |
1997 final dividend | 23 May 1997 | 5.75 | |
1996 interim dividend | 11 Nov 1996 | 3.25 | |
1996 final dividend | 24 May 1996 | 5.4 | |
1995 interim dividend | 12 Oct 1995 | 3.1 | |
1995 final dividend | 24 May 1995 | 5 | |
1994 interim dividend | 13 Oct 1994 | 3.1 | |
1994 final dividend | 24 May 1994 | 5 | |
1993 interim dividend | 14 Oct 1993 | 3.1 | |
1993 final dividend | 25 May 1993 | 5 | |
1992 interim dividend | 14 Oct 1992 | 3.1 | |
1992 final dividend | 26 May 1992 | 7.15 | |
1991 interim dividend | 07 Oct 1991 | 4.4 | |
1991 final dividend | 28 May 1991 | 7.15 | |
1990 interim dividend | 09 Oct 1990 | 4.2 | |
1990 final dividend | 29 May 1990 | 6.6 | |
1989 interim dividend | 10 Oct 1989 | 4.2 | |
1989 final dividend | 30 May 1989 | 5.6 | |
1988 interim dividend | 11 Oct 1988 | 3.3 | |
1988 final dividend | 23 May 1988 | 4.5 | |
1987 interim dividend | 14 Oct 1987 | 2.8 | |
1987 final dividend | 26 May 1987 | 4 | |
1986 interim dividend | 13 Oct 1986 | 2.5 | |
1986 final dividend | 27 May 1986 | 3.3 |
* SCRIP Dividend alternative was offered
** DRIP Dividend alternative was offered
What is the Scrip Dividend Scheme?
The Scrip Dividend Scheme (Scrip) provides shareholders with an opportunity to receive new ordinary shares instead of cash in respect of any dividend and Property Income Distribution (PID) for which the Scrip is offered.
How does the Scrip work?
If you join the Scrip, you will authorise the Company to issue new ordinary shares to you rather than paying you in cash for your relevant dividend. The Scrip will allow you to increase your shareholding in the Company without incurring dealing costs or stamp duty. This is in contrast to the Dividend Reinvestment Plan (DRIP) where the Company’s Registrar, Equiniti Limited, arranged for ordinary shares in the Company to be purchased in the market and the dealing costs and/or stamp duty were met by the shareholder.
How do I join the Scrip?
The Scrip Dividend Scheme booklet and Mandate Form give full details on how the Scrip works and explains how to join.
Questions
If you still have questions after reading the Scrip Booklet, please contact Equiniti Limited using the contact details below:
By post at: Equiniti Limited, Aspect House, Spencer Road, Lancing, West Sussex BN99 6DA
By telephone on: +44 (0) 371 384 2186. Lines are open 8.30am to 5.30pm (UK time), Monday to Friday (excluding public holdings in England and Wales).
If you are a Euroclear, France shareholder and you have any questions about the procedure for joining the Scrip please contact your Admitted Institutions.
The Dividend Reinvestment Plan (DRIP) has been suspended for the 2014 Final Dividend and for all other dividends where the Scrip is offered.
Elections made to participate in the DRIP will be treated as having been cancelled and any residual cash balances from the DRIP (i.e. any cash amount left over that was not sufficient to purchase an Ordinary Share in relation to past dividends) will be paid to participants in the DRIP as soon as possible following the 2014 Final Dividend Payment Date.
Dividend information
Dividend History, SCRIP Dividend Scheme and Dividend Reinvestment Plan (DRIP)
Read moreFraud advice
In recent years, many companies have become aware that their shareholders have received unsolicited phone calls or correspondence concerning investment matters
Read moreREIT (Real Estate Investment Trust)
SEGRO plc (then called Slough Estates plc) converted to Real Estate Investment Trust (REIT) status with effect from 1 January 2007
Read more